Paid
Invoice Number | INV-0892 |
Order Number | GP4130 |
Invoice Date | May 30, 2024 |
Total Due | $8.00 |
Qty. | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
4 | Guest Postiing https://squaremyhealth.com/how-automatic-stretchers-are-redefining-patient-transport/ |
$2.00 | 0.00% | $8.00 |
Sub Total | $8.00 |
Tax | $0.73 |
Total Due | $8.00 |
Bank Account Details: Au Small Finance Bank
Account Holder Name: Bharti
IFSC Code: AUBL0002454
Account Number: 2301245453538950
Sub Total (USD) | $4 |
Discount (USD) | $0 |
Total Due (USD) | $4 |
Sub Total (INR) | ₹664 |
Discount (INR) | ₹0 |
Total Due (INR) | ₹664 |