Paid
Invoice Number | INV-2051 |
Order Number | GP5892 |
Invoice Date | August 6, 2024 |
Total Due | $2.00 |
Qty. | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | https://slamcleaningservice.com/the-importance-of-regular-michiana-duct-cleaning-for-pet-owners/ | $2.00 | 0.00% | $2.00 |
Sub Total | $2.00 |
Tax | $0.00 |
Total Due | $2.00 |
Bank Account Details: ICICI Bank
Account Holder Name: Rani Varyani
IFSC Code: ICIC0001050
Account Number: 105001509507
Sub Total (USD) | $4 |
Discount (USD) | $0 |
Total Due (USD) | $4 |
Sub Total (INR) | ₹664 |
Discount (INR) | ₹0 |
Total Due (INR) | ₹664 |