Paid
Invoice Number | INV-0364 |
Order Number | GP3212 |
Invoice Date | April 18, 2024 |
Total Due | $2.00 |
Qty. | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Guest Posting https://tutorideas.com/software-developers-vs-software-engineers-a-shared-skillset/ |
$2.00 | 0.00% | $2.00 |
Sub Total | $2.00 |
Tax | $0.00 |
Total Due | $2.00 |
Bank Account Details: Au Small Finance Bank
Account Holder Name: Bharti
IFSC Code: AUBL0002454
Account Number: 2301245453538950
Sub Total (USD) | $4 |
Discount (USD) | $0 |
Total Due (USD) | $4 |
Sub Total (INR) | ₹664 |
Discount (INR) | ₹0 |
Total Due (INR) | ₹664 |