Paid
Invoice Number | INV-0606 |
Order Number | GP3633, GP3634 |
Invoice Date | May 9, 2024 |
Total Due | $6.00 |
Qty. | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
3 | Guest post live link https://thetourntravels.com/limo-bus-toronto-the-ultimate-transport-experience/ |
$2.00 | 0.00% | $6.00 |
Sub Total | $6.00 |
Tax | $0.00 |
Total Due | $6.00 |
Bank Account Details: Au Small Finance Bank
Account Holder Name: Bharti
IFSC Code: AUBL0002454
Account Number: 2301245453538950
Sub Total (USD) | $4 |
Discount (USD) | $0 |
Total Due (USD) | $4 |
Sub Total (INR) | ₹664 |
Discount (INR) | ₹0 |
Total Due (INR) | ₹664 |