Paid
Invoice Number | INV-0287 |
Order Number | GP3104 |
Invoice Date | April 12, 2024 |
Total Due | $6.00 |
Qty. | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
3 | Guest Posting https://rightlinksblog.com/road-resilience-the-top-5-dos-and-donts-after-a-road-accident/ |
$2.00 | 0.00% | $6.00 |
Sub Total | $6.00 |
Tax | $0.00 |
Total Due | $6.00 |
Bank Account Details: Au Small Finance Bank
Account Holder Name: Bharti
IFSC Code: AUBL0002454
Account Number: 2301245453538950
Sub Total (USD) | $4 |
Discount (USD) | $0 |
Total Due (USD) | $4 |
Sub Total (INR) | ₹664 |
Discount (INR) | ₹0 |
Total Due (INR) | ₹664 |