Paid
Invoice Number | INV-0371 |
Order Number | GP3219,GP3222,GP3223 |
Invoice Date | April 18, 2024 |
Total Due | $8.00 |
Qty. | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
2 | https://buymarijuanaweedsale.com/the-right-strategy-to-win-playing-mahjong-slot-machines/ |
$4.00 | 0.00% | $8.00 |
Sub Total | $8.00 |
Tax | $0.00 |
Total Due | $8.00 |
Bank Account Details: Au Small Finance Bank
Account Holder Name: Bharti
IFSC Code: AUBL0002454
Account Number: 2301245453538950
Sub Total (USD) | $4 |
Discount (USD) | $0 |
Total Due (USD) | $4 |
Sub Total (INR) | ₹664 |
Discount (INR) | ₹0 |
Total Due (INR) | ₹664 |