Paid
Invoice Number | INV-1877 |
Order Number | GP5642 |
Invoice Date | July 29, 2024 |
Total Due | $4.00 |
Qty. | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
2 | Guest Post Links https://beautyfitnessreview.com/selecting-a-dental-implant-specialist-in-ne-philly/ |
$2.00 | 0.00% | $4.00 |
Sub Total | $4.00 |
Tax | $0.00 |
Total Due | $4.00 |
Bank Account Details: ICICI Bank
Account Holder Name: Rani Varyani
IFSC Code: ICIC0001050
Account Number: 105001509507
Sub Total (USD) | $4 |
Discount (USD) | $0 |
Total Due (USD) | $4 |
Sub Total (INR) | ₹664 |
Discount (INR) | ₹0 |
Total Due (INR) | ₹664 |