Paid
Invoice Number | INV-0491 |
Order Number | GP3410 , GP3411 |
Invoice Date | April 29, 2024 |
Total Due | $8.00 |
Qty. | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Guest post live link https://adultshowbiz.com/how-to-plan-a-memorable-bucks-party/ |
$6.00 | 0% | $6.00 |
1 | Guest Post Link https://designtoolsnetwork.com/rodent-pest-control-for-restaurants-top-benefits/ |
$2.00 | 0.00% | $2.00 |
Sub Total | $8.00 |
Tax | $0.00 |
Total Due | $8.00 |
Bank Account Details: Au Small Finance Bank
Account Holder Name: Bharti
IFSC Code: AUBL0002454
Account Number: 2301245453538950
Sub Total (USD) | $4 |
Discount (USD) | $0 |
Total Due (USD) | $4 |
Sub Total (INR) | ₹664 |
Discount (INR) | ₹0 |
Total Due (INR) | ₹664 |