Paid
Invoice Number | INV-0421 |
Order Number | GP3308 |
Invoice Date | April 23, 2024 |
Total Due | $4.00 |
Qty. | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
2 | Guest post link https://bluephotoidea.com/what-are-the-qualities-of-a-good-tour-photography-company/ |
$2.00 | 0.00% | $4.00 |
Sub Total | $4.00 |
Tax | $0.00 |
Total Due | $4.00 |
Bank Account Details: Au Small Finance Bank
Account Holder Name: Bharti
IFSC Code: AUBL0002454
Account Number: 2301245453538950
Sub Total (USD) | $4 |
Discount (USD) | $0 |
Total Due (USD) | $4 |
Sub Total (INR) | ₹664 |
Discount (INR) | ₹0 |
Total Due (INR) | ₹664 |