Paid
Invoice Number | INV-0536 |
Order Number | GP3519 |
Invoice Date | May 2, 2024 |
Total Due | INR480.00 |
Qty. | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
3 | Guest post live link https://friesandexercise.com/innovative-ways-to-use-emergency-bandages-in-survival-situations/ |
INR160.00 | 0.00% | INR480.00 |
Sub Total | INR480.00 |
Tax | INR0.00 |
Total Due | INR480.00 |
Bank Account Details: Au Small Finance Bank
Account Holder Name: Bharti
IFSC Code: AUBL0002454
Account Number: 2301245453538950
Sub Total (USD) | $4 |
Discount (USD) | $0 |
Total Due (USD) | $4 |
Sub Total (INR) | ₹664 |
Discount (INR) | ₹0 |
Total Due (INR) | ₹664 |