Paid
Invoice Number | INV-0588 |
Order Number | GP3592, GP3593 |
Invoice Date | May 7, 2024 |
Total Due | INR320.00 |
Qty. | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
2 | Guest post live link https://thetripsadvisors.com/whitewater-rafting-for-beginners-rigging-your-raft/ |
INR160.00 | 0.00% | INR320.00 |
Sub Total | INR320.00 |
Tax | INR0.00 |
Total Due | INR320.00 |
Bank Account Details: Au Small Finance Bank
Account Holder Name: Bharti
IFSC Code: AUBL0002454
Account Number: 2301245453538950
Sub Total (USD) | $4 |
Discount (USD) | $0 |
Total Due (USD) | $4 |
Sub Total (INR) | ₹664 |
Discount (INR) | ₹0 |
Total Due (INR) | ₹664 |