Paid
Invoice Number | INV-0642 |
Order Number | GP3693 |
Invoice Date | May 13, 2024 |
Total Due | $8.00 |
Qty. | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
4 | Guest Posting https://healthynutritionstips.com/emergency-stretchers-as-a-critical-tool-in-saving-lives/ |
$2.00 | 0.00% | $8.00 |
Sub Total | $8.00 |
Tax | $0.00 |
Total Due | $8.00 |
Bank Account Details: Au Small Finance Bank
Account Holder Name: Bharti
IFSC Code: AUBL0002454
Account Number: 2301245453538950
Sub Total (USD) | $4 |
Discount (USD) | $0 |
Total Due (USD) | $4 |
Sub Total (INR) | ₹664 |
Discount (INR) | ₹0 |
Total Due (INR) | ₹664 |